<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Metro FCP UG&#187; red</title>
	<atom:link href="http://www.dcfcpug.org/tag/red/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcfcpug.org</link>
	<description>The Art of Better Storytelling</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>DCFCPUG/AEDC/DCDSLR presents an RED EPIC-M day for 24th May monthly event!</title>
		<link>http://www.dcfcpug.org/2011/05/24/dcfcpugaedcdcdslr-presents-an-red-epic-m-day-for-24th-may-monthly-event/</link>
		<comments>http://www.dcfcpug.org/2011/05/24/dcfcpugaedcdcdslr-presents-an-red-epic-m-day-for-24th-may-monthly-event/#comments</comments>
		<pubDate>Tue, 24 May 2011 06:00:54 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Activities]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[EPIC-M]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[raffles]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[Scarlet]]></category>
		<category><![CDATA[using RED]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=6396</guid>
		<description><![CDATA[Our combined May meeting of the Washington DC Apple Final Cut Pro Users Group (DCFCPUG), DC After Effects and the DC Digital SLR (DCDSLR) will be an exciting knowledge sharing event! Adam Lubkin and Zhibo Lai will be presenting the following agenda: Intro to the RED Epic camera How to shoot with it Show some [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2011/05/24/dcfcpugaedcdcdslr-presents-an-red-epic-m-day-for-24th-may-monthly-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED EPIC comes to DCFCPUG!</title>
		<link>http://www.dcfcpug.org/2011/05/07/red-epic-comes-to-dcfcpug/</link>
		<comments>http://www.dcfcpug.org/2011/05/07/red-epic-comes-to-dcfcpug/#comments</comments>
		<pubDate>Sat, 07 May 2011 21:25:00 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[EPIC]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=6313</guid>
		<description><![CDATA[Our May meeting features a RED owner, ALAN Lubkin and his RED EPIC! Event Registration Online for DCFCPUG/AE/DCDSLR Meeting &#8211; May 2011 &#8211; featuring Adam and the RED EPIC camera]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2011/05/07/red-epic-comes-to-dcfcpug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DC goes RED and Its EPIC!  Sign up now for the May Meeting in DC!</title>
		<link>http://www.dcfcpug.org/2011/05/06/dc-goes-red-and-its-epic-sign-up-now-for-the-may-meeting-in-dc/</link>
		<comments>http://www.dcfcpug.org/2011/05/06/dc-goes-red-and-its-epic-sign-up-now-for-the-may-meeting-in-dc/#comments</comments>
		<pubDate>Fri, 06 May 2011 07:00:53 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[dcfcpug.org]]></category>
		<category><![CDATA[DSLRs]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[FMC]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[using RED]]></category>
		<category><![CDATA[AEDC]]></category>
		<category><![CDATA[DCDSLR]]></category>
		<category><![CDATA[dcfcpug]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=6304</guid>
		<description><![CDATA[Online event registration for DCFCPUG/AE/DCDSLR Meeting &#8211; May 2011 &#8211; featuring Adam and the RED EPIC camera]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2011/05/06/dc-goes-red-and-its-epic-sign-up-now-for-the-may-meeting-in-dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>James Cameron picks up 50 RED EPIC-Ms, high-fives Peter Jackson</title>
		<link>http://www.dcfcpug.org/2011/04/25/james-cameron-picks-up-50-red-epic-ms-high-fives-peter-jackson/</link>
		<comments>http://www.dcfcpug.org/2011/04/25/james-cameron-picks-up-50-red-epic-ms-high-fives-peter-jackson/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 06:47:14 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[EPIC-M]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[avatar]]></category>
		<category><![CDATA[avatar 2]]></category>
		<category><![CDATA[Avatar2]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[film production]]></category>
		<category><![CDATA[filming]]></category>
		<category><![CDATA[FilmProduction]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[James Cameron]]></category>
		<category><![CDATA[JamesCameron]]></category>
		<category><![CDATA[jim jannard]]></category>
		<category><![CDATA[JimJannard]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[RED EPIC]]></category>
		<category><![CDATA[RED EPIC-M]]></category>
		<category><![CDATA[RedEpic]]></category>
		<category><![CDATA[RedEpic-m]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=6219</guid>
		<description><![CDATA[Looks like another director&#8217;s been on a shopping spree lately, as RED&#8217;s Jim Jannard&#8217;s just announced that he sold another 50 EPIC-Ms to one generous customer. Who&#8217;s this, you ask? Why, it&#8217;s James Cameron of Avatar and Titanic fame, and he&#8217;s probably just blown $2.9 million on his latest stash of cinematographic toys &#8212; it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2011/04/25/james-cameron-picks-up-50-red-epic-ms-high-fives-peter-jackson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED EPIC released&#8230;</title>
		<link>http://www.dcfcpug.org/2010/04/11/red-epic-released/</link>
		<comments>http://www.dcfcpug.org/2010/04/11/red-epic-released/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 10:03:51 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[using RED]]></category>
		<category><![CDATA[5K]]></category>
		<category><![CDATA[EPIC]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=2432</guid>
		<description><![CDATA[Insane Specs Mysterium-X at the heart of the brain Massive 5K RAW resolution sensor Records full resolution 100 FPS to postage stamp Magic of FLUT Color Science and REDCOE Incredible 13.5 stops of dynamic range Go HERE for more info&#8230; Listen to Post Pit and Digital Production BuZZ on the latest from the NABshow activities.. [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/04/11/red-epic-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED Thoughts and Tips</title>
		<link>http://www.dcfcpug.org/2010/03/03/red-thoughts-and-tips/</link>
		<comments>http://www.dcfcpug.org/2010/03/03/red-thoughts-and-tips/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:10:41 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[using RED]]></category>
		<category><![CDATA[Digital Cinema]]></category>
		<category><![CDATA[red]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1535</guid>
		<description><![CDATA[FLUT™. What? FLUT™ (or Floating Point LUT) is a science developed by Graeme that efficiently allows you to balance your mid-greys in the center of the histogram without worry that you&#8217;re pushing highlight detail over the edge. FLUT™ works to smoothly bend in any highlights that might get clipped when going to a higher ISO, [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/03/03/red-thoughts-and-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED &#8211; Open Letter to Variety Magazine &#8211; Digital vs Film</title>
		<link>http://www.dcfcpug.org/2010/02/19/red-open-letter-to-variety-magazine-digital-vs-film/</link>
		<comments>http://www.dcfcpug.org/2010/02/19/red-open-letter-to-variety-magazine-digital-vs-film/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 12:00:12 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[using RED]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[VARIETY MAGAZINE]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1554</guid>
		<description><![CDATA[Open letter to Variety from RED Digital Cinema. Hopefully this will spark some spirited and interested commentary &#8230;. Please feel free to forward this to those you work with in the production and post biz that do not spend a lot of time on the forum, as it is a constant point of discussion from [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/19/red-open-letter-to-variety-magazine-digital-vs-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Point Look Up Tables (FLUT) 101 &#8211; Part 2</title>
		<link>http://www.dcfcpug.org/2010/02/18/floating-point-look-up-tables-flut-101-part-2/</link>
		<comments>http://www.dcfcpug.org/2010/02/18/floating-point-look-up-tables-flut-101-part-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:00:24 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[using RED]]></category>
		<category><![CDATA[Color Science]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RED FLUT]]></category>
		<category><![CDATA[RED Gamma]]></category>
		<category><![CDATA[REDColor]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1602</guid>
		<description><![CDATA[&#8220;The new color science aspect is vastly improved calibration of the camera (and necessarily extended to work with M-X and future cameras) way beyond what we did back with B20 (Build 20). REDGamma is a new philosophy in gamma curves that attempts (and we&#8217;ve been shown this attempt worked) to make a curve that&#8217;s as [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/18/floating-point-look-up-tables-flut-101-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Floating Point Look Up Tables (FLUT) 101 &#8211; Part 1</title>
		<link>http://www.dcfcpug.org/2010/02/17/floating-point-look-up-tables-flut-101-part-1/</link>
		<comments>http://www.dcfcpug.org/2010/02/17/floating-point-look-up-tables-flut-101-part-1/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 12:00:11 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[using RED]]></category>
		<category><![CDATA[Color Space]]></category>
		<category><![CDATA[FLUT Science]]></category>
		<category><![CDATA[RED FLUT]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1591</guid>
		<description><![CDATA[So what is FLUT? FLUT is the brainchild of Graeme. The &#8220;F&#8221; in FLUT stands for &#8220;floating point&#8221;. If you haven&#8217;t clipped RAW, you haven&#8217;t clipped any ISO. Move your mid grey anywhere you want without fear of clipping. FLUT includes another new color science. That&#8217;s right. Number 3. Better than number 2, which was [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/17/floating-point-look-up-tables-flut-101-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Sensor performance, Color Science and Codec options</title>
		<link>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/</link>
		<comments>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:15:14 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[using RED]]></category>
		<category><![CDATA[Color Science]]></category>
		<category><![CDATA[FLUT]]></category>
		<category><![CDATA[RED Formats]]></category>
		<category><![CDATA[Sensor performance]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1576</guid>
		<description><![CDATA[With the advances made with the RED camera sensors, color science, codecs and the like, we can all learn from the fundamental science of what&#8217;s happening with all things digital and the impacts to digital cinema.  Take a look at a series of videos we posted from Panavision in 2008 by searching on the keyword: [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

