<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Metro FCP UG&#187; Color Science</title>
	<atom:link href="http://www.dcfcpug.org/tag/color-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcfcpug.org</link>
	<description>The Art of Better Storytelling</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Floating Point Look Up Tables (FLUT) 101 &#8211; Part 2</title>
		<link>http://www.dcfcpug.org/2010/02/18/floating-point-look-up-tables-flut-101-part-2/</link>
		<comments>http://www.dcfcpug.org/2010/02/18/floating-point-look-up-tables-flut-101-part-2/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:00:24 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[using RED]]></category>
		<category><![CDATA[Color Science]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RED FLUT]]></category>
		<category><![CDATA[RED Gamma]]></category>
		<category><![CDATA[REDColor]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1602</guid>
		<description><![CDATA[&#8220;The new color science aspect is vastly improved calibration of the camera (and necessarily extended to work with M-X and future cameras) way beyond what we did back with B20 (Build 20). REDGamma is a new philosophy in gamma curves that attempts (and we&#8217;ve been shown this attempt worked) to make a curve that&#8217;s as [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/18/floating-point-look-up-tables-flut-101-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolution of Sensor performance, Color Science and Codec options</title>
		<link>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/</link>
		<comments>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:15:14 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[using RED]]></category>
		<category><![CDATA[Color Science]]></category>
		<category><![CDATA[FLUT]]></category>
		<category><![CDATA[RED Formats]]></category>
		<category><![CDATA[Sensor performance]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1576</guid>
		<description><![CDATA[With the advances made with the RED camera sensors, color science, codecs and the like, we can all learn from the fundamental science of what&#8217;s happening with all things digital and the impacts to digital cinema.  Take a look at a series of videos we posted from Panavision in 2008 by searching on the keyword: [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

