<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DC Metro FCP UG&#187; using color</title>
	<atom:link href="http://www.dcfcpug.org/category/using-color/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcfcpug.org</link>
	<description>The Art of Better Storytelling</description>
	<lastBuildDate>Thu, 09 Feb 2012 06:49:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>23 February DCFCPUG meeting announcement &#8211; SIGN UP NOW!!</title>
		<link>http://www.dcfcpug.org/2011/02/20/23-february-dcfcpug-meeting-announcement-sign-up-now/</link>
		<comments>http://www.dcfcpug.org/2011/02/20/23-february-dcfcpug-meeting-announcement-sign-up-now/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 21:30:54 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[meeting]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[workflows]]></category>
		<category><![CDATA[Colorist workflow]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=5583</guid>
		<description><![CDATA[Event Registration Online for February 2011 DCFCPUG Monthly Meeting featuring Colorist, Patrick Inhofer from NYC]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2011/02/20/23-february-dcfcpug-meeting-announcement-sign-up-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Apple Color from your iPad &#8211; FREE</title>
		<link>http://www.dcfcpug.org/2010/11/20/control-apple-color-from-your-ipad-free/</link>
		<comments>http://www.dcfcpug.org/2010/11/20/control-apple-color-from-your-ipad-free/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 07:54:50 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[APPLE]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[virtual trackballs on iPad]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=4793</guid>
		<description><![CDATA[Control Apple Color from your iPad vWave-Lite allows you to control Color as distributed in Apple&#8217;s Final Cut Studio suite of tools. The three &#8220;virtual&#8221; trackerballs allow you to control the colour differential and masters in the Primary In, Secondaries and Primary Out rooms in Color, just like you would with our CP200 or Wave [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/11/20/control-apple-color-from-your-ipad-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motion Picture Quality Presets for Apple Color</title>
		<link>http://www.dcfcpug.org/2010/08/21/motion-picture-quality-presets-for-apple-color/</link>
		<comments>http://www.dcfcpug.org/2010/08/21/motion-picture-quality-presets-for-apple-color/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:57:13 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[Apple Color]]></category>
		<category><![CDATA[scone looks]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=3737</guid>
		<description><![CDATA[Scone Looks &#8211; Click the Title or play the embedded video below Those members that attend our meetings and read the online website know the value of Bob Sliga&#8217;s Scone Looks. The folks over a Digital Juice made a nice piece on the looks and so take a peek and see if the Scone Looks [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/08/21/motion-picture-quality-presets-for-apple-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.dcfcpug.org/wp-content/images/DJTrainingSconeLooks512x384i.mp4" length="30581020" type="video/mp4" />
		</item>
		<item>
		<title>Video made on a Mac &#8211; PeachPit Book</title>
		<link>http://www.dcfcpug.org/2009/12/19/video-made-on-a-mac-peachpit-book/</link>
		<comments>http://www.dcfcpug.org/2009/12/19/video-made-on-a-mac-peachpit-book/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 06:30:23 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Incentives]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[using FCP]]></category>
		<category><![CDATA[workflows]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[fcp]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=334</guid>
		<description><![CDATA[DCFCPUG members: In the spirit of holiday giving, Peachpit would like to give us a unique opportunity to provide our members with high-quality FCP articles and video instruction from Richard Harrington and Robbie Carman&#8217;s critically acclaimed Peachpit book Video Made on a Mac: Production and Postproduction using Apple Final Cut Studio and Adobe Creative Suite [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2009/12/19/video-made-on-a-mac-peachpit-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DSClabs &#8211; FrameAlign and BackFocus Test Pattern charts</title>
		<link>http://www.dcfcpug.org/2008/10/02/free-dsclabs-framealign-and-backfocus-test-pattern-charts/</link>
		<comments>http://www.dcfcpug.org/2008/10/02/free-dsclabs-framealign-and-backfocus-test-pattern-charts/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:52:30 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[color correction]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[using color]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=129</guid>
		<description><![CDATA[Complimentary FREE FrameAlign and BackFocus Test Pattern charts Courtesy of DSClabs&#8230;]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/10/02/free-dsclabs-framealign-and-backfocus-test-pattern-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Larry Jordan&#8217;s 2008 North American Tour comes to DC</title>
		<link>http://www.dcfcpug.org/2008/09/09/larry-jordans-2008-north-american-tour-comes-to-dc-1819-sept-08/</link>
		<comments>http://www.dcfcpug.org/2008/09/09/larry-jordans-2008-north-american-tour-comes-to-dc-1819-sept-08/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:51:37 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[color correction]]></category>
		<category><![CDATA[editing theory]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[using FCP]]></category>
		<category><![CDATA[using motion]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=110</guid>
		<description><![CDATA[DCFCPUG members: We have established a relationship with Larry Jordan&#8217;s group to bring our members a great source of training on FCP and donor to our user group meetings! Â Let&#8217;s show our support ! Sign up quickly as these limited seats go quickly!Â  Take advantage of this once a year opportunity when Larry Jordan comes [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/09/larry-jordans-2008-north-american-tour-comes-to-dc-1819-sept-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtrip to Color (Part 2)</title>
		<link>http://www.dcfcpug.org/2008/07/02/roundtrip-to-color-part-2/</link>
		<comments>http://www.dcfcpug.org/2008/07/02/roundtrip-to-color-part-2/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 22:50:18 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[color correction]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[using FCP]]></category>
		<category><![CDATA[workflows]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=85</guid>
		<description><![CDATA[Here is the second Zoom In Online tutorial on roundtripping to Color. Once you&#8217;ve prepared the sequence in Final Cut Pro (see the first tutorial), this video will give you the basics on how to &#8220;Send&#8221; the sequence to Color, render your work, and send the graded clips back to FCP. Thanks to Alexis Van [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/07/02/roundtrip-to-color-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roundtrip to Color</title>
		<link>http://www.dcfcpug.org/2008/06/20/roundtrip-to-color/</link>
		<comments>http://www.dcfcpug.org/2008/06/20/roundtrip-to-color/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 12:00:16 +0000</pubDate>
		<dc:creator>rich</dc:creator>
				<category><![CDATA[tutorials]]></category>
		<category><![CDATA[using color]]></category>
		<category><![CDATA[using FCP]]></category>
		<category><![CDATA[workflows]]></category>
		<category><![CDATA[color correction]]></category>
		<category><![CDATA[roundtrip]]></category>
		<category><![CDATA[roundtripping]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=81</guid>
		<description><![CDATA[Integration is an Apple strength. Most Mac users understand the advantages of integration by virtue of the iLife Suite, which offers seemless export/import/transport of media between the various applications. Use pictures from iPhoto to create a slideshow in iMovie that is set to the beat of songs you mixed in GarageBand and that you exported [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/06/20/roundtrip-to-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

