<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>DC Metro Final Cut Pros&#187; specifications</title>
	<atom:link href="http://www.dcfcpug.org/category/imaging/specifications-imaging/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dcfcpug.org</link>
	<description>The Art of Better Storytelling</description>
	<lastBuildDate>Fri, 30 Jul 2010 01:46:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.5.3" -->
	<copyright>Copyright &#xA9; 2010 DC Metro Final Cut Pros </copyright>
	<managingEditor>contact@dcfcpug.org</managingEditor>
	<webMaster>contact@dcfcpug.org</webMaster>
	<category>posts</category>
	<image>
		<url>http://www.dcfcpug.org/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>DC Metro Final Cut Pros&#187; specifications</title>
		<link>http://www.dcfcpug.org</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>The Art of Better Storytelling</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author></itunes:author>
	<itunes:owner>
		<itunes:name></itunes:name>
		<itunes:email>contact@dcfcpug.org</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.dcfcpug.org/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Evolution of Sensor performance, Color Science and Codec options</title>
		<link>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/</link>
		<comments>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 12:15:14 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[production]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[using RED]]></category>
		<category><![CDATA[Color Science]]></category>
		<category><![CDATA[FLUT]]></category>
		<category><![CDATA[RED Formats]]></category>
		<category><![CDATA[Sensor performance]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=1576</guid>
		<description><![CDATA[
With the advances made with the RED camera sensors, color science, codecs and the like, we can all learn from the fundamental science of what&#8217;s happening with all things digital and the impacts to digital cinema.  Take a look at a series of videos we posted from Panavision in 2008 by searching on the keyword: [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2010/02/16/evolution-of-sensor-performance-color-science-and-codec-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Blu-Ray Spec is Finalized</title>
		<link>http://www.dcfcpug.org/2009/12/21/3d-blu-ray-spec-is-finalized/</link>
		<comments>http://www.dcfcpug.org/2009/12/21/3d-blu-ray-spec-is-finalized/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 04:47:08 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[specifications]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[Blu-Ray]]></category>
		<category><![CDATA[specification]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=430</guid>
		<description><![CDATA[The Blu-ray Disc Association on Thursday released the final specifications of the Blu-ray 3D specification, paving the way for 3D players to be at least talked about at the Consumer Electronics Show in January.
The spec will be released &#8220;shortly,&#8221; the association said, &#8220;with the technical information and guidelines necessary to develop, announce and bring products to market [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2009/12/21/3d-blu-ray-spec-is-finalized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New RED Prime Lenses for new RED Pro Program</title>
		<link>http://www.dcfcpug.org/2009/03/28/new-red-prime-lenses-for-new-red-pro-program/</link>
		<comments>http://www.dcfcpug.org/2009/03/28/new-red-prime-lenses-for-new-red-pro-program/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:46:46 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>
		<category><![CDATA[using RED]]></category>
		<category><![CDATA[prime lenses]]></category>
		<category><![CDATA[red]]></category>
		<category><![CDATA[RED lenses]]></category>
		<category><![CDATA[red prime]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=227</guid>
		<description><![CDATA[
It started with the RED 18-85 mm T zoom. RED Professional series lenses and accessories should begin rolling out in force the next few months in support of the RED ONE and in anticipation of Scarlet &#38; EPIC.
Jarred will post a pic of the Prime lens set (1st). These are incredible. The bench testing is [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2009/03/28/new-red-prime-lenses-for-new-red-pro-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 7</title>
		<link>http://www.dcfcpug.org/2008/09/26/demystifying-digital-camera-specifications-part-7/</link>
		<comments>http://www.dcfcpug.org/2008/09/26/demystifying-digital-camera-specifications-part-7/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 03:01:40 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=127</guid>
		<description><![CDATA[
Part 7: Single Sensor Cameras (continued)
Spectral response, Camera color balance: Daylight v. Tungsten, Digital Intermediate MTF comparison between Genesis and 5218, Bayer vs. RGB striped sensors.
This seven part series will be presented in three resolutions:Â 
480p
720p
1080p
Post a comment on your thoughts on this subject&#8230;
Permission granted: Panavision ( 2008 )
]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/26/demystifying-digital-camera-specifications-part-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part7_files/Chapter%207-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="326407419" type="video/quicktime" />
	</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 6</title>
		<link>http://www.dcfcpug.org/2008/09/24/demystifying-digital-camera-specifications-part-6/</link>
		<comments>http://www.dcfcpug.org/2008/09/24/demystifying-digital-camera-specifications-part-6/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 05:03:31 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=125</guid>
		<description><![CDATA[
Part 6: Single Sensor Cameras (Bayer)
The resolution metric for a Bayer pattern sensor, Diagonal sampling Bayer pattern sensors, Optical lowpass filter options for single Bayer pattern sensors.
This seven part series will be presented in three resolutions:Â 
480p
720p
1080p
Post a comment on your thoughts on this subject&#8230;
Permission granted: Panavision ( 2008 )
]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/24/demystifying-digital-camera-specifications-part-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part6_files/Chapter%206-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="164870282" type="video/quicktime" />
	</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 5</title>
		<link>http://www.dcfcpug.org/2008/09/16/demystifying-digital-camera-specifications-part-5/</link>
		<comments>http://www.dcfcpug.org/2008/09/16/demystifying-digital-camera-specifications-part-5/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:57:48 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=123</guid>
		<description><![CDATA[
Part 5:  Three Chip Digital Cameras
Line pairs per Millimeter, Differences between HDTV and SDTV lens standards, a demonstration of the MTF-Aliasing dilemma using three chip cameras, Loading the imager MTF into the digital container.
This seven part series will be presented in three resolutions:Â 
480p
720p
1080p
Post a comment on your thoughts on this subject&#8230;
Permission granted: Panavision ( [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/16/demystifying-digital-camera-specifications-part-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part5_files/Chapter%205-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="217787819" type="video/quicktime" />
	</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 4</title>
		<link>http://www.dcfcpug.org/2008/09/09/demystifying-digital-camera-specifications-part-4/</link>
		<comments>http://www.dcfcpug.org/2008/09/09/demystifying-digital-camera-specifications-part-4/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 03:42:47 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=101</guid>
		<description><![CDATA[






Â 
Â 
Â 
Â 
Diving Deeper into Modulation Transfer Function (MTF) &#8211; John Galt
Part 4:Â  Pixels are not resolution, Practical measurements of MTF, Introduction to sinusoidal MTF charts, The Panavision sinusoidal MTF Chart, MTF benches for measuring lenses, Cascaded MTF of a DI, Sensor MTF response, Depth of Field, MTF measurements of real world lenses.
Â 
This seven part series will [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/09/demystifying-digital-camera-specifications-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part4_files/Chapter%204-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="492870133" type="video/quicktime" />
	</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 3</title>
		<link>http://www.dcfcpug.org/2008/09/05/demystifying-digital-camera-specifications-part-3/</link>
		<comments>http://www.dcfcpug.org/2008/09/05/demystifying-digital-camera-specifications-part-3/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 00:56:30 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=99</guid>
		<description><![CDATA[
Introduction to Modular Transfer Function &#8211; &#8220;critical to any assessment of resolution&#8221; -Â Â Larry Thorpe
Part 3 discusses introduction to MTF, introduction to an individual elementâ€™s contribution to final MTF, Transferring contrast, Cascading MTFs, introduction to Otto Schade, perceived picture sharpness and MTF, edge sharpness, image textures, and resolving power.
This seven part series will be presented in [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/05/demystifying-digital-camera-specifications-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part3_files/Chapter%203-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="266341545" type="video/quicktime" />
	</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 2</title>
		<link>http://www.dcfcpug.org/2008/09/01/demystifying-digital-camera-specifications-part-2/</link>
		<comments>http://www.dcfcpug.org/2008/09/01/demystifying-digital-camera-specifications-part-2/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 20:06:45 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=97</guid>
		<description><![CDATA[
Introduction to the Nyquist TheoryÂ Â - Larry Thorpe
Part 2 discusses the Nyquist Theorem, linking optical and digital sampling, The implications of Fill factor and optical low pass filtering, The Nyquist boundaries of motion pictures, and Limiting resolution.
This seven part series will be presented in three resolutions:Â 
480p
720p
1080p
Post a comment on your thoughts on this subject&#8230;
Permission granted: Panavision [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/09/01/demystifying-digital-camera-specifications-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part2_files/Chapter%202-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="235751377" type="video/quicktime" />
	</item>
		<item>
		<title>Demystifying Digital Camera Specifications &#8211; Part 1</title>
		<link>http://www.dcfcpug.org/2008/08/27/demystifying-digital-camera-specifications/</link>
		<comments>http://www.dcfcpug.org/2008/08/27/demystifying-digital-camera-specifications/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 03:23:25 +0000</pubDate>
		<dc:creator>Rodney</dc:creator>
				<category><![CDATA[imaging]]></category>
		<category><![CDATA[specifications]]></category>

		<guid isPermaLink="false">http://www.dcfcpug.org/?p=94</guid>
		<description><![CDATA[
This presentation by John Galt, Senior VP, Panavision Advanced Digital Imaging, and Larry Thorpe, National Marketing Executive, Canon Broadcast &#38; Communication Division, is an expanded version of one that was originally presented at HPA 2008.Â  This was a response to an industry wide plea for a singular method of comparative evaluation for the effective picture [...]]]></description>
		<wfw:commentRss>http://www.dcfcpug.org/2008/08/27/demystifying-digital-camera-specifications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://media.panavision.com/ScreeningRoom/Screening_Room/Demystifying_Part1_files/Chapter%201-Digital%20Camera%20Specs-H264%20Streaming%201080p.mov" length="295980356" type="video/quicktime" />
	</item>
	</channel>
</rss>
